EPA Reg No. | S0033-01 About Permit RSS Feeds |
---|---|
DAFF Ref: | |
Applicant: | Dublin Port Company Dublin . |
Location of Loading: | The loading areas are located within the inner Liffey cannel (Dublin Harbour) including areas within Dublin Port’s navigation channel, basins and berths. No loading is required seaward of the Bull Walls within Dublin Bay. |
Location of Disposal Site: | It is proposed to dispose of the dredged sediments at the existing licenced offshore disposal site located at the entrance to Dublin Bay to the west of the Burford Bank. The site is charted as a spoil site on Admiralty Charts. The site has been in use since 1996. The area comprises approximately 212 hectares and is adjacent to the previous disposal site used from 1960 to 1996. The average depth of water at the licenced offshore disposal site is 16.9m CD. |
Description of Activity: | The works proposed in the Dublin Harbour Capital Dredging Project comprise a number of elements: • Deepening the navigation channel between North Wall Quay Extension and the Western Oil Jetty, including riverside Berth 35; • Deepening of Alexandra Basin East and deepening/widening of berths; • Deepening of the Oil Basin and widening of berths; • Deepening of the Ferryport Basin; • Deepening of riverside Berth 52; • Widening the South Port (Berths 42 - 47) berths; and • Removal of ridge between the navigation channel and the Poolbeg Oil Jetty (Berth 48). |
Application Date: | 26/08/2021 |
Permit Status: | Applied |
Permit Expiry Date: | N/A |
Proposed Decision issued date: | N/A |
---|---|
Closing date for objections to Proposed Decision: | N/A |
Final Decision issued date: | N/A |
To view electronic documents (if any) for this application, click on the buttons below. These open in a new window. All documents available in electronic format are presented as Adobe Acrobat PDF files. If you have any problems opening or displaying a document in your browser, right-click on the file and save it to your computer.
More information on the licence application process
LEAP (Licence and Enforcement Access Portal) allows you to access the formal correspondence between the EPA and the holders of EPA licences and permits. This includes Annual Environmental Reports, site visit reports, monitoring reports and related information about the operator's environmental performance