EPA Reg No. | S0029-01 About Permit RSS Feeds |
---|---|
DAFF Ref: | |
Applicant: | Department of Agriculture, Food & Marine Kerry. |
Location of Loading: | The loading or dredging location is in the existing Approach Channel to Dingle Harbour and the manoeuvring area within the Harbour as shown on Drawing 122527-14. There is 61,300 m3 (116,470 tonnes @ 1,900 kg/m3 wet weight) of silt, sand and gravel to be dredged using a suction hopper type dredge.A further 24,000 m3 of rock will be removed from the Harbour area for the creation of a deeper turning circle to -3.1 CD. The rock will be disposed on land. |
Location of Disposal Site: | The proposed dumpsite is to the east of Dingle Harbour as shown on Drawing 30398-001-A3. The dumpsite has previously been permitted (EPA Permits 97 and 315). It is 1000m x 400m in area and is located at a depth of approximately -25m CD. |
Description of Activity: | Dredging of navigation channel-Daingean Fishery Harbour Kerry. |
Application Date: | 13/03/2017 |
Permit Status: | Granted |
Permit Expiry Date: | N/A |
Proposed Decision issued date: | N/A |
---|---|
Closing date for objections to Proposed Decision: | N/A |
Final Decision issued date: | 30/11/2017 |
To view electronic documents (if any) for this application, click on the buttons below. These open in a new window. All documents available in electronic format are presented as Adobe Acrobat PDF files. If you have any problems opening or displaying a document in your browser, right-click on the file and save it to your computer.
More information on the licence application process
LEAP (Licence and Enforcement Access Portal) allows you to access the formal correspondence between the EPA and the holders of EPA licences and permits. This includes Annual Environmental Reports, site visit reports, monitoring reports and related information about the operator's environmental performance