EPA Reg No. | S0007-03 About Permit RSS Feeds |
---|---|
DAFF Ref: | |
Applicant: | Kerry County Council Kerry. |
Location of Loading: | The loading or dredge location is within the marina, adjacent to the main commercial pier and the outer manoeuvring area to the east and north of the pier. There is approximately 1 million tonnes of silt/sandy/mud material to be dredged using a suction hopper type dredger in conjunction with a plough and/or mechanical dredger as appripriate. There is an ongoing dredging requirement in Fenit in order to keep design and navigation depths. |
Location of Disposal Site: | The proposed dumping at sea site is within Tralee Bay due north west of Fenit Harbour. The proposed dump site is approximately 1km2 in size and is located within an area of deeper water of between -13 and -16m Chart Datum. |
Description of Activity: | The project involves the excavation of sediment from the seabed, termed maintenance dredging, at Fenit Harbour and Marina. Dredged material will be transported to the outer Tralee Bay to an existing dumpsite. The current application pertains to an eight year dredge campaign with dredging to take place on an annual basis. |
Application Date: | 13/06/2019 |
Permit Status: | Granted |
Permit Expiry Date: | N/A |
Proposed Decision issued date: | N/A |
---|---|
Closing date for objections to Proposed Decision: | N/A |
Final Decision issued date: | 24/04/2020 |
To view electronic documents (if any) for this application, click on the buttons below. These open in a new window. All documents available in electronic format are presented as Adobe Acrobat PDF files. If you have any problems opening or displaying a document in your browser, right-click on the file and save it to your computer.
More information on the licence application process
LEAP (Licence and Enforcement Access Portal) allows you to access the formal correspondence between the EPA and the holders of EPA licences and permits. This includes Annual Environmental Reports, site visit reports, monitoring reports and related information about the operator's environmental performance